laywerrobot/lib/python3.6/site-packages/pytz/zoneinfo/tzdata.zi

4163 lines
104 KiB
Text
Raw Normal View History

2020-08-27 21:55:39 +02:00
# version unknown
# This zic input file is in the public domain.
R A 1916 o - Jun 14 23s 1 S
R A 1916 1919 - O Sun>=1 23s 0 -
R A 1917 o - Mar 24 23s 1 S
R A 1918 o - Mar 9 23s 1 S
R A 1919 o - Mar 1 23s 1 S
R A 1920 o - F 14 23s 1 S
R A 1920 o - O 23 23s 0 -
R A 1921 o - Mar 14 23s 1 S
R A 1921 o - Jun 21 23s 0 -
R A 1939 o - S 11 23s 1 S
R A 1939 o - N 19 1 0 -
R A 1944 1945 - Ap M>=1 2 1 S
R A 1944 o - O 8 2 0 -
R A 1945 o - S 16 1 0 -
R A 1971 o - Ap 25 23s 1 S
R A 1971 o - S 26 23s 0 -
R A 1977 o - May 6 0 1 S
R A 1977 o - O 21 0 0 -
R A 1978 o - Mar 24 1 1 S
R A 1978 o - S 22 3 0 -
R A 1980 o - Ap 25 0 1 S
R A 1980 o - O 31 2 0 -
Z Africa/Algiers 0:12:12 - LMT 1891 Mar 15 0:1
0:9:21 - PMT 1911 Mar 11
0 A WE%sT 1940 F 25 2
1 A CE%sT 1946 O 7
0 - WET 1956 Ja 29
1 - CET 1963 Ap 14
0 A WE%sT 1977 O 21
1 A CE%sT 1979 O 26
0 A WE%sT 1981 May
1 - CET
Z Atlantic/Cape_Verde -1:34:4 - LMT 1912 Ja 1 2u
-2 - -02 1942 S
-2 1 -01 1945 O 15
-2 - -02 1975 N 25 2
-1 - -01
Z Africa/Ndjamena 1:0:12 - LMT 1912
1 - WAT 1979 O 14
1 1 WAST 1980 Mar 8
1 - WAT
Z Africa/Abidjan -0:16:8 - LMT 1912
0 - GMT
Li Africa/Abidjan Africa/Bamako
Li Africa/Abidjan Africa/Banjul
Li Africa/Abidjan Africa/Conakry
Li Africa/Abidjan Africa/Dakar
Li Africa/Abidjan Africa/Freetown
Li Africa/Abidjan Africa/Lome
Li Africa/Abidjan Africa/Nouakchott
Li Africa/Abidjan Africa/Ouagadougou
Li Africa/Abidjan Atlantic/St_Helena
R B 1940 o - Jul 15 0 1 S
R B 1940 o - O 1 0 0 -
R B 1941 o - Ap 15 0 1 S
R B 1941 o - S 16 0 0 -
R B 1942 1944 - Ap 1 0 1 S
R B 1942 o - O 27 0 0 -
R B 1943 1945 - N 1 0 0 -
R B 1945 o - Ap 16 0 1 S
R B 1957 o - May 10 0 1 S
R B 1957 1958 - O 1 0 0 -
R B 1958 o - May 1 0 1 S
R B 1959 1981 - May 1 1 1 S
R B 1959 1965 - S 30 3 0 -
R B 1966 1994 - O 1 3 0 -
R B 1982 o - Jul 25 1 1 S
R B 1983 o - Jul 12 1 1 S
R B 1984 1988 - May 1 1 1 S
R B 1989 o - May 6 1 1 S
R B 1990 1994 - May 1 1 1 S
R B 1995 2010 - Ap lastF 0s 1 S
R B 1995 2005 - S lastTh 24 0 -
R B 2006 o - S 21 24 0 -
R B 2007 o - S Th>=1 24 0 -
R B 2008 o - Au lastTh 24 0 -
R B 2009 o - Au 20 24 0 -
R B 2010 o - Au 10 24 0 -
R B 2010 o - S 9 24 1 S
R B 2010 o - S lastTh 24 0 -
R B 2014 o - May 15 24 1 S
R B 2014 o - Jun 26 24 0 -
R B 2014 o - Jul 31 24 1 S
R B 2014 o - S lastTh 24 0 -
Z Africa/Cairo 2:5:9 - LMT 1900 O
2 B EE%sT
R C 1920 1942 - S 1 0 0:20 -
R C 1920 1942 - D 31 0 0 -
Z Africa/Accra -0:0:52 - LMT 1918
0 C GMT/+0020
Z Africa/Bissau -1:2:20 - LMT 1912 Ja 1 1u
-1 - -01 1975
0 - GMT
Z Africa/Nairobi 2:27:16 - LMT 1928 Jul
3 - EAT 1930
2:30 - +0230 1940
2:45 - +0245 1960
3 - EAT
Li Africa/Nairobi Africa/Addis_Ababa
Li Africa/Nairobi Africa/Asmara
Li Africa/Nairobi Africa/Dar_es_Salaam
Li Africa/Nairobi Africa/Djibouti
Li Africa/Nairobi Africa/Kampala
Li Africa/Nairobi Africa/Mogadishu
Li Africa/Nairobi Indian/Antananarivo
Li Africa/Nairobi Indian/Comoro
Li Africa/Nairobi Indian/Mayotte
Z Africa/Monrovia -0:43:8 - LMT 1882
-0:43:8 - MMT 1919 Mar
-0:44:30 - MMT 1972 Ja 7
0 - GMT
R D 1951 o - O 14 2 1 S
R D 1952 o - Ja 1 0 0 -
R D 1953 o - O 9 2 1 S
R D 1954 o - Ja 1 0 0 -
R D 1955 o - S 30 0 1 S
R D 1956 o - Ja 1 0 0 -
R D 1982 1984 - Ap 1 0 1 S
R D 1982 1985 - O 1 0 0 -
R D 1985 o - Ap 6 0 1 S
R D 1986 o - Ap 4 0 1 S
R D 1986 o - O 3 0 0 -
R D 1987 1989 - Ap 1 0 1 S
R D 1987 1989 - O 1 0 0 -
R D 1997 o - Ap 4 0 1 S
R D 1997 o - O 4 0 0 -
R D 2013 o - Mar lastF 1 1 S
R D 2013 o - O lastF 2 0 -
Z Africa/Tripoli 0:52:44 - LMT 1920
1 D CE%sT 1959
2 - EET 1982
1 D CE%sT 1990 May 4
2 - EET 1996 S 30
1 D CE%sT 1997 O 4
2 - EET 2012 N 10 2
1 D CE%sT 2013 O 25 2
2 - EET
R E 1982 o - O 10 0 1 -
R E 1983 o - Mar 21 0 0 -
R E 2008 o - O lastSun 2 1 -
R E 2009 o - Mar lastSun 2 0 -
Z Indian/Mauritius 3:50 - LMT 1907
4 E +04/+05
R F 1939 o - S 12 0 1 S
R F 1939 o - N 19 0 0 -
R F 1940 o - F 25 0 1 S
R F 1945 o - N 18 0 0 -
R F 1950 o - Jun 11 0 1 S
R F 1950 o - O 29 0 0 -
R F 1967 o - Jun 3 12 1 S
R F 1967 o - O 1 0 0 -
R F 1974 o - Jun 24 0 1 S
R F 1974 o - S 1 0 0 -
R F 1976 1977 - May 1 0 1 S
R F 1976 o - Au 1 0 0 -
R F 1977 o - S 28 0 0 -
R F 1978 o - Jun 1 0 1 S
R F 1978 o - Au 4 0 0 -
R F 2008 o - Jun 1 0 1 S
R F 2008 o - S 1 0 0 -
R F 2009 o - Jun 1 0 1 S
R F 2009 o - Au 21 0 0 -
R F 2010 o - May 2 0 1 S
R F 2010 o - Au 8 0 0 -
R F 2011 o - Ap 3 0 1 S
R F 2011 o - Jul 31 0 0 -
R F 2012 2013 - Ap lastSun 2 1 S
R F 2012 o - Jul 20 3 0 -
R F 2012 o - Au 20 2 1 S
R F 2012 o - S 30 3 0 -
R F 2013 o - Jul 7 3 0 -
R F 2013 o - Au 10 2 1 S
R F 2013 ma - O lastSun 3 0 -
R F 2014 2021 - Mar lastSun 2 1 S
R F 2014 o - Jun 28 3 0 -
R F 2014 o - Au 2 2 1 S
R F 2015 o - Jun 14 3 0 -
R F 2015 o - Jul 19 2 1 S
R F 2016 o - Jun 5 3 0 -
R F 2016 o - Jul 10 2 1 S
R F 2017 o - May 21 3 0 -
R F 2017 o - Jul 2 2 1 S
R F 2018 o - May 13 3 0 -
R F 2018 o - Jun 17 2 1 S
R F 2019 o - May 5 3 0 -
R F 2019 o - Jun 9 2 1 S
R F 2020 o - Ap 19 3 0 -
R F 2020 o - May 24 2 1 S
R F 2021 o - Ap 11 3 0 -
R F 2021 o - May 16 2 1 S
R F 2022 o - May 8 2 1 S
R F 2023 o - Ap 23 2 1 S
R F 2024 o - Ap 14 2 1 S
R F 2025 o - Ap 6 2 1 S
R F 2026 ma - Mar lastSun 2 1 S
R F 2036 o - O 19 3 0 -
R F 2037 o - O 4 3 0 -
Z Africa/Casablanca -0:30:20 - LMT 1913 O 26
0 F WE%sT 1984 Mar 16
1 - CET 1986
0 F WE%sT
Z Africa/El_Aaiun -0:52:48 - LMT 1934
-1 - -01 1976 Ap 14
0 F WE%sT
Z Africa/Maputo 2:10:20 - LMT 1903 Mar
2 - CAT
Li Africa/Maputo Africa/Blantyre
Li Africa/Maputo Africa/Bujumbura
Li Africa/Maputo Africa/Gaborone
Li Africa/Maputo Africa/Harare
Li Africa/Maputo Africa/Kigali
Li Africa/Maputo Africa/Lubumbashi
Li Africa/Maputo Africa/Lusaka
R G 1994 o - Mar 21 0 -1 WAT
R G 1994 2017 - S Sun>=1 2 0 CAT
R G 1995 2017 - Ap Sun>=1 2 -1 WAT
Z Africa/Windhoek 1:8:24 - LMT 1892 F 8
1:30 - +0130 1903 Mar
2 - SAST 1942 S 20 2
2 1 SAST 1943 Mar 21 2
2 - SAST 1990 Mar 21
2 G %s
Z Africa/Lagos 0:13:36 - LMT 1919 S
1 - WAT
Li Africa/Lagos Africa/Bangui
Li Africa/Lagos Africa/Brazzaville
Li Africa/Lagos Africa/Douala
Li Africa/Lagos Africa/Kinshasa
Li Africa/Lagos Africa/Libreville
Li Africa/Lagos Africa/Luanda
Li Africa/Lagos Africa/Malabo
Li Africa/Lagos Africa/Niamey
Li Africa/Lagos Africa/Porto-Novo
Z Indian/Reunion 3:41:52 - LMT 1911 Jun
4 - +04
Z Africa/Sao_Tome 0:26:56 - LMT 1884
-0:36:45 - LMT 1912 Ja 1 0u
0 - GMT 2018 Ja 1 1
1 - WAT
Z Indian/Mahe 3:41:48 - LMT 1906 Jun
4 - +04
R H 1942 1943 - S Sun>=15 2 1 -
R H 1943 1944 - Mar Sun>=15 2 0 -
Z Africa/Johannesburg 1:52 - LMT 1892 F 8
1:30 - SAST 1903 Mar
2 H SAST
Li Africa/Johannesburg Africa/Maseru
Li Africa/Johannesburg Africa/Mbabane
R I 1970 o - May 1 0 1 S
R I 1970 1985 - O 15 0 0 -
R I 1971 o - Ap 30 0 1 S
R I 1972 1985 - Ap lastSun 0 1 S
Z Africa/Khartoum 2:10:8 - LMT 1931
2 I CA%sT 2000 Ja 15 12
3 - EAT 2017 N
2 - CAT
Z Africa/Juba 2:6:28 - LMT 1931
2 I CA%sT 2000 Ja 15 12
3 - EAT
R J 1939 o - Ap 15 23s 1 S
R J 1939 o - N 18 23s 0 -
R J 1940 o - F 25 23s 1 S
R J 1941 o - O 6 0 0 -
R J 1942 o - Mar 9 0 1 S
R J 1942 o - N 2 3 0 -
R J 1943 o - Mar 29 2 1 S
R J 1943 o - Ap 17 2 0 -
R J 1943 o - Ap 25 2 1 S
R J 1943 o - O 4 2 0 -
R J 1944 1945 - Ap M>=1 2 1 S
R J 1944 o - O 8 0 0 -
R J 1945 o - S 16 0 0 -
R J 1977 o - Ap 30 0s 1 S
R J 1977 o - S 24 0s 0 -
R J 1978 o - May 1 0s 1 S
R J 1978 o - O 1 0s 0 -
R J 1988 o - Jun 1 0s 1 S
R J 1988 1990 - S lastSun 0s 0 -
R J 1989 o - Mar 26 0s 1 S
R J 1990 o - May 1 0s 1 S
R J 2005 o - May 1 0s 1 S
R J 2005 o - S 30 1s 0 -
R J 2006 2008 - Mar lastSun 2s 1 S
R J 2006 2008 - O lastSun 2s 0 -
Z Africa/Tunis 0:40:44 - LMT 1881 May 12
0:9:21 - PMT 1911 Mar 11
1 J CE%sT
Z Antarctica/Casey 0 - -00 1969
8 - +08 2009 O 18 2
11 - +11 2010 Mar 5 2
8 - +08 2011 O 28 2
11 - +11 2012 F 21 17u
8 - +08 2016 O 22
11 - +11 2018 Mar 11 4
8 - +08
Z Antarctica/Davis 0 - -00 1957 Ja 13
7 - +07 1964 N
0 - -00 1969 F
7 - +07 2009 O 18 2
5 - +05 2010 Mar 10 20u
7 - +07 2011 O 28 2
5 - +05 2012 F 21 20u
7 - +07
Z Antarctica/Mawson 0 - -00 1954 F 13
6 - +06 2009 O 18 2
5 - +05
Z Indian/Kerguelen 0 - -00 1950
5 - +05
Z Antarctica/DumontDUrville 0 - -00 1947
10 - +10 1952 Ja 14
0 - -00 1956 N
10 - +10
Z Antarctica/Syowa 0 - -00 1957 Ja 29
3 - +03
R K 2005 ma - Mar lastSun 1u 2 +02
R K 2004 ma - O lastSun 1u 0 +00
Z Antarctica/Troll 0 - -00 2005 F 12
0 K %s
Z Antarctica/Vostok 0 - -00 1957 D 16
6 - +06
Z Antarctica/Rothera 0 - -00 1976 D
-3 - -03
Z Asia/Kabul 4:36:48 - LMT 1890
4 - +04 1945
4:30 - +0430
R L 2011 o - Mar lastSun 2s 1 -
R L 2011 o - O lastSun 2s 0 -
Z Asia/Yerevan 2:58 - LMT 1924 May 2
3 - +03 1957 Mar
4 M +04/+05 1991 Mar 31 2s
3 M +03/+04 1995 S 24 2s
4 - +04 1997
4 M +04/+05 2011
4 L +04/+05
R N 1997 2015 - Mar lastSun 4 1 -
R N 1997 2015 - O lastSun 5 0 -
Z Asia/Baku 3:19:24 - LMT 1924 May 2
3 - +03 1957 Mar
4 M +04/+05 1991 Mar 31 2s
3 M +03/+04 1992 S lastSun 2s
4 - +04 1996
4 O +04/+05 1997
4 N +04/+05
R P 2009 o - Jun 19 23 1 -
R P 2009 o - D 31 24 0 -
Z Asia/Dhaka 6:1:40 - LMT 1890
5:53:20 - HMT 1941 O
6:30 - +0630 1942 May 15
5:30 - +0530 1942 S
6:30 - +0630 1951 S 30
6 - +06 2009
6 P +06/+07
Z Asia/Thimphu 5:58:36 - LMT 1947 Au 15
5:30 - +0530 1987 O
6 - +06
Z Indian/Chagos 4:49:40 - LMT 1907
5 - +05 1996
6 - +06
Z Asia/Brunei 7:39:40 - LMT 1926 Mar
7:30 - +0730 1933
8 - +08
Z Asia/Yangon 6:24:47 - LMT 1880
6:24:47 - RMT 1920
6:30 - +0630 1942 May
9 - +09 1945 May 3
6:30 - +0630
R Q 1940 o - Jun 3 0 1 D
R Q 1940 1941 - O 1 0 0 S
R Q 1941 o - Mar 16 0 1 D
R R 1986 o - May 4 0 1 D
R R 1986 1991 - S Sun>=11 0 0 S
R R 1987 1991 - Ap Sun>=10 0 1 D
Z Asia/Shanghai 8:5:43 - LMT 1901
8 Q C%sT 1949
8 R C%sT
Z Asia/Urumqi 5:50:20 - LMT 1928
6 - +06
R S 1941 o - Ap 1 3:30 1 S
R S 1941 o - S 30 3:30 0 -
R S 1946 o - Ap 20 3:30 1 S
R S 1946 o - D 1 3:30 0 -
R S 1947 o - Ap 13 3:30 1 S
R S 1947 o - D 30 3:30 0 -
R S 1948 o - May 2 3:30 1 S
R S 1948 1951 - O lastSun 3:30 0 -
R S 1952 o - O 25 3:30 0 -
R S 1949 1953 - Ap Sun>=1 3:30 1 S
R S 1953 o - N 1 3:30 0 -
R S 1954 1964 - Mar Sun>=18 3:30 1 S
R S 1954 o - O 31 3:30 0 -
R S 1955 1964 - N Sun>=1 3:30 0 -
R S 1965 1976 - Ap Sun>=16 3:30 1 S
R S 1965 1976 - O Sun>=16 3:30 0 -
R S 1973 o - D 30 3:30 1 S
R S 1979 o - May Sun>=8 3:30 1 S
R S 1979 o - O Sun>=16 3:30 0 -
Z Asia/Hong_Kong 7:36:42 - LMT 1904 O 30
8 S HK%sT 1941 D 25
9 - JST 1945 S 15
8 S HK%sT
R T 1946 o - May 15 0 1 D
R T 1946 o - O 1 0 0 S
R T 1947 o - Ap 15 0 1 D
R T 1947 o - N 1 0 0 S
R T 1948 1951 - May 1 0 1 D
R T 1948 1951 - O 1 0 0 S
R T 1952 o - Mar 1 0 1 D
R T 1952 1954 - N 1 0 0 S
R T 1953 1959 - Ap 1 0 1 D
R T 1955 1961 - O 1 0 0 S
R T 1960 1961 - Jun 1 0 1 D
R T 1974 1975 - Ap 1 0 1 D
R T 1974 1975 - O 1 0 0 S
R T 1979 o - Jul 1 0 1 D
R T 1979 o - O 1 0 0 S
Z Asia/Taipei 8:6 - LMT 1896
8 - CST 1937 O
9 - JST 1945 S 21 1
8 T C%sT
R U 1961 1962 - Mar Sun>=16 3:30 1 D
R U 1961 1964 - N Sun>=1 3:30 0 S
R U 1963 o - Mar Sun>=16 0 1 D
R U 1964 o - Mar Sun>=16 3:30 1 D
R U 1965 o - Mar Sun>=16 0 1 D
R U 1965 o - O 31 0 0 S
R U 1966 1971 - Ap Sun>=16 3:30 1 D
R U 1966 1971 - O Sun>=16 3:30 0 S
R U 1972 1974 - Ap Sun>=15 0 1 D
R U 1972 1973 - O Sun>=15 0 0 S
R U 1974 1977 - O Sun>=15 3:30 0 S
R U 1975 1977 - Ap Sun>=15 3:30 1 D
R U 1978 1980 - Ap Sun>=15 0 1 D
R U 1978 1980 - O Sun>=15 0 0 S
Z Asia/Macau 7:34:20 - LMT 1911 D 31 16u
8 U C%sT
R V 1975 o - Ap 13 0 1 S
R V 1975 o - O 12 0 0 -
R V 1976 o - May 15 0 1 S
R V 1976 o - O 11 0 0 -
R V 1977 1980 - Ap Sun>=1 0 1 S
R V 1977 o - S 25 0 0 -
R V 1978 o - O 2 0 0 -
R V 1979 1997 - S lastSun 0 0 -
R V 1981 1998 - Mar lastSun 0 1 S
Z Asia/Nicosia 2:13:28 - LMT 1921 N 14
2 V EE%sT 1998 S
2 O EE%sT
Z Asia/Famagusta 2:15:48 - LMT 1921 N 14
2 V EE%sT 1998 S
2 O EE%sT 2016 S 8
3 - +03 2017 O 29 1u
2 O EE%sT
Li Asia/Nicosia Europe/Nicosia
Z Asia/Tbilisi 2:59:11 - LMT 1880
2:59:11 - TBMT 1924 May 2
3 - +03 1957 Mar
4 M +04/+05 1991 Mar 31 2s
3 M +03/+04 1992
3 W +03/+04 1994 S lastSun
4 W +04/+05 1996 O lastSun
4 1 +05 1997 Mar lastSun
4 W +04/+05 2004 Jun 27
3 M +03/+04 2005 Mar lastSun 2
4 - +04
Z Asia/Dili 8:22:20 - LMT 1912
8 - +08 1942 F 21 23
9 - +09 1976 May 3
8 - +08 2000 S 17
9 - +09
Z Asia/Kolkata 5:53:28 - LMT 1854 Jun 28
5:53:20 - HMT 1870
5:21:10 - MMT 1906
5:30 - IST 1941 O
5:30 1 +0630 1942 May 15
5:30 - IST 1942 S
5:30 1 +0630 1945 O 15
5:30 - IST
Z Asia/Jakarta 7:7:12 - LMT 1867 Au 10
7:7:12 - BMT 1923 D 31 23:47:12
7:20 - +0720 1932 N
7:30 - +0730 1942 Mar 23
9 - +09 1945 S 23
7:30 - +0730 1948 May
8 - +08 1950 May
7:30 - +0730 1964
7 - WIB
Z Asia/Pontianak 7:17:20 - LMT 1908 May
7:17:20 - PMT 1932 N
7:30 - +0730 1942 Ja 29
9 - +09 1945 S 23
7:30 - +0730 1948 May
8 - +08 1950 May
7:30 - +0730 1964
8 - WITA 1988
7 - WIB
Z Asia/Makassar 7:57:36 - LMT 1920
7:57:36 - MMT 1932 N
8 - +08 1942 F 9
9 - +09 1945 S 23
8 - WITA
Z Asia/Jayapura 9:22:48 - LMT 1932 N
9 - +09 1944 S
9:30 - +0930 1964
9 - WIT
R X 1978 1980 - Mar 21 0 1 -
R X 1978 o - O 21 0 0 -
R X 1979 o - S 19 0 0 -
R X 1980 o - S 23 0 0 -
R X 1991 o - May 3 0 1 -
R X 1992 1995 - Mar 22 0 1 -
R X 1991 1995 - S 22 0 0 -
R X 1996 o - Mar 21 0 1 -
R X 1996 o - S 21 0 0 -
R X 1997 1999 - Mar 22 0 1 -
R X 1997 1999 - S 22 0 0 -
R X 2000 o - Mar 21 0 1 -
R X 2000 o - S 21 0 0 -
R X 2001 2003 - Mar 22 0 1 -
R X 2001 2003 - S 22 0 0 -
R X 2004 o - Mar 21 0 1 -
R X 2004 o - S 21 0 0 -
R X 2005 o - Mar 22 0 1 -
R X 2005 o - S 22 0 0 -
R X 2008 o - Mar 21 0 1 -
R X 2008 o - S 21 0 0 -
R X 2009 2011 - Mar 22 0 1 -
R X 2009 2011 - S 22 0 0 -
R X 2012 o - Mar 21 0 1 -
R X 2012 o - S 21 0 0 -
R X 2013 2015 - Mar 22 0 1 -
R X 2013 2015 - S 22 0 0 -
R X 2016 o - Mar 21 0 1 -
R X 2016 o - S 21 0 0 -
R X 2017 2019 - Mar 22 0 1 -
R X 2017 2019 - S 22 0 0 -
R X 2020 o - Mar 21 0 1 -
R X 2020 o - S 21 0 0 -
R X 2021 2023 - Mar 22 0 1 -
R X 2021 2023 - S 22 0 0 -
R X 2024 o - Mar 21 0 1 -
R X 2024 o - S 21 0 0 -
R X 2025 2027 - Mar 22 0 1 -
R X 2025 2027 - S 22 0 0 -
R X 2028 2029 - Mar 21 0 1 -
R X 2028 2029 - S 21 0 0 -
R X 2030 2031 - Mar 22 0 1 -
R X 2030 2031 - S 22 0 0 -
R X 2032 2033 - Mar 21 0 1 -
R X 2032 2033 - S 21 0 0 -
R X 2034 2035 - Mar 22 0 1 -
R X 2034 2035 - S 22 0 0 -
R X 2036 ma - Mar 21 0 1 -
R X 2036 ma - S 21 0 0 -
Z Asia/Tehran 3:25:44 - LMT 1916
3:25:44 - TMT 1946
3:30 - +0330 1977 N
4 X +04/+05 1979
3:30 X +0330/+0430
R Y 1982 o - May 1 0 1 -
R Y 1982 1984 - O 1 0 0 -
R Y 1983 o - Mar 31 0 1 -
R Y 1984 1985 - Ap 1 0 1 -
R Y 1985 1990 - S lastSun 1s 0 -
R Y 1986 1990 - Mar lastSun 1s 1 -
R Y 1991 2007 - Ap 1 3s 1 -
R Y 1991 2007 - O 1 3s 0 -
Z Asia/Baghdad 2:57:40 - LMT 1890
2:57:36 - BMT 1918
3 - +03 1982 May
3 Y +03/+04
R Z 1940 o - Jun 1 0 1 D
R Z 1942 1944 - N 1 0 0 S
R Z 1943 o - Ap 1 2 1 D
R Z 1944 o - Ap 1 0 1 D
R Z 1945 o - Ap 16 0 1 D
R Z 1945 o - N 1 2 0 S
R Z 1946 o - Ap 16 2 1 D
R Z 1946 o - N 1 0 0 S
R Z 1948 o - May 23 0 2 DD
R Z 1948 o - S 1 0 1 D
R Z 1948 1949 - N 1 2 0 S
R Z 1949 o - May 1 0 1 D
R Z 1950 o - Ap 16 0 1 D
R Z 1950 o - S 15 3 0 S
R Z 1951 o - Ap 1 0 1 D
R Z 1951 o - N 11 3 0 S
R Z 1952 o - Ap 20 2 1 D
R Z 1952 o - O 19 3 0 S
R Z 1953 o - Ap 12 2 1 D
R Z 1953 o - S 13 3 0 S
R Z 1954 o - Jun 13 0 1 D
R Z 1954 o - S 12 0 0 S
R Z 1955 o - Jun 11 2 1 D
R Z 1955 o - S 11 0 0 S
R Z 1956 o - Jun 3 0 1 D
R Z 1956 o - S 30 3 0 S
R Z 1957 o - Ap 29 2 1 D
R Z 1957 o - S 22 0 0 S
R Z 1974 o - Jul 7 0 1 D
R Z 1974 o - O 13 0 0 S
R Z 1975 o - Ap 20 0 1 D
R Z 1975 o - Au 31 0 0 S
R Z 1985 o - Ap 14 0 1 D
R Z 1985 o - S 15 0 0 S
R Z 1986 o - May 18 0 1 D
R Z 1986 o - S 7 0 0 S
R Z 1987 o - Ap 15 0 1 D
R Z 1987 o - S 13 0 0 S
R Z 1988 o - Ap 10 0 1 D
R Z 1988 o - S 4 0 0 S
R Z 1989 o - Ap 30 0 1 D
R Z 1989 o - S 3 0 0 S
R Z 1990 o - Mar 25 0 1 D
R Z 1990 o - Au 26 0 0 S
R Z 1991 o - Mar 24 0 1 D
R Z 1991 o - S 1 0 0 S
R Z 1992 o - Mar 29 0 1 D
R Z 1992 o - S 6 0 0 S
R Z 1993 o - Ap 2 0 1 D
R Z 1993 o - S 5 0 0 S
R Z 1994 o - Ap 1 0 1 D
R Z 1994 o - Au 28 0 0 S
R Z 1995 o - Mar 31 0 1 D
R Z 1995 o - S 3 0 0 S
R Z 1996 o - Mar 15 0 1 D
R Z 1996 o - S 16 0 0 S
R Z 1997 o - Mar 21 0 1 D
R Z 1997 o - S 14 0 0 S
R Z 1998 o - Mar 20 0 1 D
R Z 1998 o - S 6 0 0 S
R Z 1999 o - Ap 2 2 1 D
R Z 1999 o - S 3 2 0 S
R Z 2000 o - Ap 14 2 1 D
R Z 2000 o - O 6 1 0 S
R Z 2001 o - Ap 9 1 1 D
R Z 2001 o - S 24 1 0 S
R Z 2002 o - Mar 29 1 1 D
R Z 2002 o - O 7 1 0 S
R Z 2003 o - Mar 28 1 1 D
R Z 2003 o - O 3 1 0 S
R Z 2004 o - Ap 7 1 1 D
R Z 2004 o - S 22 1 0 S
R Z 2005 o - Ap 1 2 1 D
R Z 2005 o - O 9 2 0 S
R Z 2006 2010 - Mar F>=26 2 1 D
R Z 2006 o - O 1 2 0 S
R Z 2007 o - S 16 2 0 S
R Z 2008 o - O 5 2 0 S
R Z 2009 o - S 27 2 0 S
R Z 2010 o - S 12 2 0 S
R Z 2011 o - Ap 1 2 1 D
R Z 2011 o - O 2 2 0 S
R Z 2012 o - Mar F>=26 2 1 D
R Z 2012 o - S 23 2 0 S
R Z 2013 ma - Mar F>=23 2 1 D
R Z 2013 ma - O lastSun 2 0 S
Z Asia/Jerusalem 2:20:54 - LMT 1880
2:20:40 - JMT 1918
2 Z I%sT
R a 1948 o - May Sat>=1 24 1 D
R a 1948 1951 - S Sun>=9 0 0 S
R a 1949 o - Ap Sat>=1 24 1 D
R a 1950 1951 - May Sat>=1 24 1 D
Z Asia/Tokyo 9:18:59 - LMT 1887 D 31 15u
9 a J%sT
R b 1973 o - Jun 6 0 1 S
R b 1973 1975 - O 1 0 0 -
R b 1974 1977 - May 1 0 1 S
R b 1976 o - N 1 0 0 -
R b 1977 o - O 1 0 0 -
R b 1978 o - Ap 30 0 1 S
R b 1978 o - S 30 0 0 -
R b 1985 o - Ap 1 0 1 S
R b 1985 o - O 1 0 0 -
R b 1986 1988 - Ap F>=1 0 1 S
R b 1986 1990 - O F>=1 0 0 -
R b 1989 o - May 8 0 1 S
R b 1990 o - Ap 27 0 1 S
R b 1991 o - Ap 17 0 1 S
R b 1991 o - S 27 0 0 -
R b 1992 o - Ap 10 0 1 S
R b 1992 1993 - O F>=1 0 0 -
R b 1993 1998 - Ap F>=1 0 1 S
R b 1994 o - S F>=15 0 0 -
R b 1995 1998 - S F>=15 0s 0 -
R b 1999 o - Jul 1 0s 1 S
R b 1999 2002 - S lastF 0s 0 -
R b 2000 2001 - Mar lastTh 0s 1 S
R b 2002 2012 - Mar lastTh 24 1 S
R b 2003 o - O 24 0s 0 -
R b 2004 o - O 15 0s 0 -
R b 2005 o - S lastF 0s 0 -
R b 2006 2011 - O lastF 0s 0 -
R b 2013 o - D 20 0 0 -
R b 2014 ma - Mar lastTh 24 1 S
R b 2014 ma - O lastF 0s 0 -
Z Asia/Amman 2:23:44 - LMT 1931
2 b EE%sT
Z Asia/Almaty 5:7:48 - LMT 1924 May 2
5 - +05 1930 Jun 21
6 M +06/+07 1991 Mar 31 2s
5 M +05/+06 1992 Ja 19 2s
6 M +06/+07 2004 O 31 2s
6 - +06
Z Asia/Qyzylorda 4:21:52 - LMT 1924 May 2
4 - +04 1930 Jun 21
5 - +05 1981 Ap
5 1 +06 1981 O
6 - +06 1982 Ap
5 M +05/+06 1991 Mar 31 2s
4 M +04/+05 1991 S 29 2s
5 M +05/+06 1992 Ja 19 2s
6 M +06/+07 1992 Mar 29 2s
5 M +05/+06 2004 O 31 2s
6 - +06
Z Asia/Aqtobe 3:48:40 - LMT 1924 May 2
4 - +04 1930 Jun 21
5 - +05 1981 Ap
5 1 +06 1981 O
6 - +06 1982 Ap
5 M +05/+06 1991 Mar 31 2s
4 M +04/+05 1992 Ja 19 2s
5 M +05/+06 2004 O 31 2s
5 - +05
Z Asia/Aqtau 3:21:4 - LMT 1924 May 2
4 - +04 1930 Jun 21
5 - +05 1981 O
6 - +06 1982 Ap
5 M +05/+06 1991 Mar 31 2s
4 M +04/+05 1992 Ja 19 2s
5 M +05/+06 1994 S 25 2s
4 M +04/+05 2004 O 31 2s
5 - +05
Z Asia/Atyrau 3:27:44 - LMT 1924 May 2
