|
|
- Filesystem Size Used Avail Use% Mounted on
- udev 7.8G 0 7.8G 0% /dev
- tmpfs 1.6G 1.9M 1.6G 1% /run
- /dev/nvme0n1p2 218G 204G 3.0G 99% /
- tmpfs 7.8G 12K 7.8G 1% /dev/shm
- tmpfs 5.0M 4.0K 5.0M 1% /run/lock
- tmpfs 7.8G 0 7.8G 0% /sys/fs/cgroup
- /dev/loop0 128K 128K 0 100% /snap/hello-world/29
- /dev/nvme0n1p1 511M 132K 511M 1% /boot/efi
- /dev/loop5 97M 97M 0 100% /snap/core/9804
- overlay 218G 204G 3.0G 99% /var/lib/docker/overlay2/8ac4641d944ce2bfdb4d109830839baa361e73eb4d7114e2dd65d5ea950ca0e9/merged
- overlay 218G 204G 3.0G 99% /var/lib/docker/overlay2/484b386acd9c4204a26c4ee6e54c2a14677ed3bc02bd6d0d5a88dcfbac22d82f/merged
- overlay 218G 204G 3.0G 99% /var/lib/docker/overlay2/c56db8d13cab89480a989a79aa0b57adb9b3a60b04f76474415ce0d9595e6b47/merged
- tmpfs 1.6G 0 1.6G 0% /run/user/1000
- /dev/loop2 43M 43M 0 100% /snap/certbot/1582
- /dev/loop3 62M 62M 0 100% /snap/core20/1242
- /dev/sda1 916G 168G 702G 20% /home/alpcentaur/dataFriedhof
- overlay 218G 204G 3.0G 99% /var/lib/docker/overlay2/d97c30d49629264069203d9c7e06f2eba6eb97aaea64a1bda0ff0272d8c37b5c/merged
- /dev/loop1 62M 62M 0 100% /snap/core20/1270
- /dev/loop4 44M 44M 0 100% /snap/certbot/1670
- overlay 218G 204G 3.0G 99% /var/lib/docker/overlay2/475ba451fdaaa08527e6ed3aa56235ff9351dee85f6a9f85f95ed039fb0719b2/merged
- overlay 218G 204G 3.0G 99% /var/lib/docker/overlay2/793a704dbc44b56c1816674e56acc3649ab678a6790a8fd97c1008570a497e44/merged
|